Project Name | Location | Description |
South Pars Gas Development – Phase: 1 (Onshore) – IDRO/Daelim Consortium | | |
South Pars Gas Development – Phase: 1 (Offshore) – SADRA/ SAMSUNG Consortium | | |
South Pars Gas Development – Phase 4,5 (Onshore) –ABB (Korea) | | |
South Pars Gas Development – Phase 6,7,8 (Onshore) –TIJD-JV | | |
South Pars Gas Development – Phase 6,7,8 (Offshore) –SADRA | | |
Six Compressor Stations (I.G.A.T. III) – O.I.E.C | | |
ILAM Gas Treating Plant –(HYRBODAN) | | |
Asslouyeh Sport Complex – (PASSARGAD Co.) | | |
Ramshir Gas Injection | | |
Tabnak Gas Treating Plant (Parsian Refinery) - (I.P.M.I) | | |
Turkmenistan Gas Pipe Line (Korapcheh) – (N.I.O.E.C) | | |
Gas Power Plant Construction for Fajr-e-Jam – Petro Taksun Int,l.co. | | |
South Pars Phase 15 & 16 – P.O.G.C | | |
South Pars Phase 12 (Offshore) – I.O.E.C. | | |
South Pars Phase 15 & 16 – Tahvieh | | |
NLG 900 Gas Precompression Unit – Pideco | | |
South Pars Phase 15 & 16 (Lighting) – P.O.G.C | | |
AL Sadir. Gas Turbin Power Plant (Iraq) - Ameran Ofogh | | |
Sarajeh Gas Injection Station – KGC | | |
Revamping of Offshour Platforms – IGC | | |
Foroozan Renovation & Reconstruction of Offshore Facilities Project-Nardis | | |
Tabriz Gas Compresor Station - Chagalesh | | |
Pazanan Recycling Gas Compression Station - Tabdil Energy Paya | | |
South Pars Phase 22,23,24 - PDCS-Nardis | | |
South Pars Phase 17 , 18 - Busduct-IPMI | | |
South Pars Phase 12 Iran Camp - GAMA | | |
South Pars Phase 22,23,24 , water Proof & building - Petro Karan Shafagh Kish | | |
South Pars Phase 12 Foreigh Camp - Dorriz | | |
South Pars Phase 13 , water Proof & building - Petro Karan Shafagh Kish | | |
South Pars Phase 12, Lighting Panel & Aux Panel & Capacitor Bank - Nargan | | |
Shurihjeh Gas Injection - Jondi Shapoure
| | |
South Pars 12 HVAC - Tahvieh
| | |
South Pars 14 (MV) - IPMI
| | |
Maroun 5 Gas Injection - Darian
| | |
South Pars Phase 19 (Offshore) - I.O.E.C
| | |
South Pars Phase 14 (MV) - Neyrperse (MAPNA)
| | |
South Pars Phase 12, DCS - Zolal Iran
| | |
South Pars Phase 14 - Building - Payandan
| | |
South Pars Phase 13 - DCS - Energy Palayesh Kherad Sanat
| | |
South Pars Phase 19 - (MV Switchgear) - Petro Pars Iran
| | |
South Pars Phase 17 & 18 - Building - O.I.E.C
| | |
South Pars Phase 19 , Capacitor Bank - Petro Pars Iran
| | |
South Pars Phase 14 - HVAC - Hiva Sanat
| | |
South Pars Gas Field Development Phase 14 - IPMI
| | |
South Pars Gas Field Development Phase 19 - Petro Pars Iran
| | |
Odorant Production Unit 800 TPY - JAHANPARS
| | |
Odorant Production Unit 800 TPY - JAHANPARS
| | |
Bahregan Gas Crude Oil Tank With 1000000 Barrel Capacity Constructin (Tank A02) - Jondi Shapour
| | |
South Pars Phase 19 - Petro Pars Iran
| | |
South Pars Gas Field Development - Phase 17 & 18 - OIEC
| | |
Shorijeh Gas Injection, Storage And Tritment Fcilities - Jondi Shapour
| | |
Tabnak Gas Treating Plant -Parsian Refinery
| | |
Odorant Production Unit 800 TPY - JAHANPARS
| | |
South Pars Phase 19 - Gama
| | |
Pars Oil And GAS COMPANY SOUTH PARS GAS FIELD DEVELOPMENT Phase 1- ODCC
| | |
South Pars Gas Field Development Phases 15&16 Onshore Facilities - Petro Karan Shafagh Kish
| | |
South Pars Gas field development ohase 19.Tombak -Onshore Facilities
| | |